Map freezing rain and freezing fog to rainy and fog respectively

This commit is contained in:
Jules 2024-01-20 11:40:26 +01:00
parent b6e445f9fd
commit 1613d24f0c
Signed by: jdejaegh
GPG key ID: 99D6D184CA66933A
2 changed files with 21 additions and 21 deletions

View file

@ -52,23 +52,23 @@ weather condition is taken into account in this integration.
Mapping was established based on my own interpretation of the icons and conditions. Mapping was established based on my own interpretation of the icons and conditions.
| HA Condition | HA Description | IRM KMI icon | IRM KMI data (`ww-dayNight`) | | HA Condition | HA Description | IRM KMI icon | IRM KMI data (`ww-dayNight`) |
|-----------------|-----------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------| |-----------------|-----------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------|
| clear-night | Clear night | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/0-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/1-n.png" width="64"/> | `0-n` `1-n` | | clear-night | Clear night | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/0-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/1-n.png" width="64"/> | `0-n` `1-n` |
| cloudy | Many clouds | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/15-d.png" width="64"/> | `14-d` `14-n` `15-d` `15-n` | | cloudy | Many clouds | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/15-d.png" width="64"/> | `14-d` `14-n` `15-d` `15-n` |
| exceptional | Exceptional | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/21-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/27-d.png" width="64"/> | `21-d` `21-n` `27-d` `27-n` | | exceptional | Exceptional | | |
| fog | Fog | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/24-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/24-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/25-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/26-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/26-n.png" width="64"/> | `24-d` `24-n` `25-d` `25-n` `26-d` `26-n` | | fog | Fog | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/24-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/24-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/25-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/26-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/26-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/27-d.png" width="64"/> | `24-d` `24-n` `25-d` `25-n` `26-d` `26-n` `27-d` `27-n` |
| hail | Hail | | | | hail | Hail | | |
| lightning | Lightning/ thunderstorms | | | | lightning | Lightning/ thunderstorms | | |
| lightning-rainy | Lightning/ thunderstorms and rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/2-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/2-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/10-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/10-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/13-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/13-n.png" width="64"/> | `2-d` `2-n` `5-d` `5-n` `7-d` `7-n` `10-d` `10-n` `13-d` `13-n` `17-d` `17-n` | | lightning-rainy | Lightning/ thunderstorms and rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/2-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/2-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/10-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/10-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/13-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/13-n.png" width="64"/> | `2-d` `2-n` `5-d` `5-n` `7-d` `7-n` `10-d` `10-n` `13-d` `13-n` `17-d` `17-n` |
| partlycloudy | A few clouds | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/3-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/3-n.png" width="64"/> | `3-d` `3-n` | | partlycloudy | A few clouds | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/3-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/3-n.png" width="64"/> | `3-d` `3-n` |
| pouring | Pouring rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/4-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/4-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/16-d.png" width="64"/> | `4-d` `4-n` `6-d` `6-n` `16-d` `16-n` `19-d` `19-n` | | pouring | Pouring rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/4-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/4-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/16-d.png" width="64"/> | `4-d` `4-n` `6-d` `6-n` `16-d` `16-n` `19-d` `19-n` |
| rainy | Rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/18-d.png" width="64"/> | `18-d` `18-n` | | rainy | Rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/18-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/21-d.png" width="64"/> | `18-d` `18-n` `21-d` `21-n` |
| snowy | Snow | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/11-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/11-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/22-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/23-d.png" width="64"/> | `11-d` `11-n` `12-d` `12-n` `22-d` `22-n` `23-d` `23-n` | | snowy | Snow | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/11-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/11-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/22-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/23-d.png" width="64"/> | `11-d` `11-n` `12-d` `12-n` `22-d` `22-n` `23-d` `23-n` |
| snowy-rainy | Snow and Rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/8-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/8-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/20-d.png" width="64"/> | `8-d` `8-n` `9-d` `9-n` `20-d` `20-n` | | snowy-rainy | Snow and Rain | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/8-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/8-n.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/20-d.png" width="64"/> | `8-d` `8-n` `9-d` `9-n` `20-d` `20-n` |
| sunny | Sunshine | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/0-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/1-d.png" width="64"/> | `0-d` `1-d` | | sunny | Sunshine | <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/0-d.png" width="64"/> <img height="64" src="https://github.com/jdejaegh/irm-kmi-ha/raw/main/img/1-d.png" width="64"/> | `0-d` `1-d` |
| windy | Wind | | | | windy | Wind | | |
| windy-variant | Wind and clouds | | | | windy-variant | Wind and clouds | | |
## Warning details ## Warning details

View file

@ -106,8 +106,8 @@ IRM_KMI_TO_HA_CONDITION_MAP: Final = {
(19, 'n'): ATTR_CONDITION_POURING, (19, 'n'): ATTR_CONDITION_POURING,
(20, 'd'): ATTR_CONDITION_SNOWY_RAINY, (20, 'd'): ATTR_CONDITION_SNOWY_RAINY,
(20, 'n'): ATTR_CONDITION_SNOWY_RAINY, (20, 'n'): ATTR_CONDITION_SNOWY_RAINY,
(21, 'd'): ATTR_CONDITION_EXCEPTIONAL, (21, 'd'): ATTR_CONDITION_RAINY,
(21, 'n'): ATTR_CONDITION_EXCEPTIONAL, (21, 'n'): ATTR_CONDITION_RAINY,
(22, 'd'): ATTR_CONDITION_SNOWY, (22, 'd'): ATTR_CONDITION_SNOWY,
(22, 'n'): ATTR_CONDITION_SNOWY, (22, 'n'): ATTR_CONDITION_SNOWY,
(23, 'd'): ATTR_CONDITION_SNOWY, (23, 'd'): ATTR_CONDITION_SNOWY,
@ -118,8 +118,8 @@ IRM_KMI_TO_HA_CONDITION_MAP: Final = {
(25, 'n'): ATTR_CONDITION_FOG, (25, 'n'): ATTR_CONDITION_FOG,
(26, 'd'): ATTR_CONDITION_FOG, (26, 'd'): ATTR_CONDITION_FOG,
(26, 'n'): ATTR_CONDITION_FOG, (26, 'n'): ATTR_CONDITION_FOG,
(27, 'd'): ATTR_CONDITION_EXCEPTIONAL, (27, 'd'): ATTR_CONDITION_FOG,
(27, 'n'): ATTR_CONDITION_EXCEPTIONAL (27, 'n'): ATTR_CONDITION_FOG
} }
MAP_WARNING_ID_TO_SLUG: Final = { MAP_WARNING_ID_TO_SLUG: Final = {