mirror of
https://github.com/jdejaegh/irm-kmi-ha.git
synced 2025-06-26 19:35:40 +02:00
Add heat warning in README
This commit is contained in:
parent
f1b18fe29a
commit
52be58a9ef
1 changed files with 1 additions and 0 deletions
|
@ -119,6 +119,7 @@ The following table summarizes the different known warning types. Other warning
|
|||
| thunder | 3 | Thunder, Orage, Onweer, Gewitter |
|
||||
| fog | 7 | Fog, Brouillard, Mist, Nebel |
|
||||
| cold | 9 | Cold, Froid, Koude, Kalt |
|
||||
| heat | 10 | Heat, Chaleur, Hitte, Hitze |
|
||||
| thunder_wind_rain | 12 | Thunder Wind Rain, Orage, rafales et averses, Onweer Wind Regen, Gewitter Windböen Regen |
|
||||
| thunderstorm_strong_gusts | 13 | Thunderstorm & strong gusts, Orage et rafales, Onweer en wind, Gewitter und Windböen |
|
||||
| thunderstorm_large_rainfall | 14 | Thunderstorm & large rainfall, Orage et averses, Onweer en regen, Gewitter und Regen |
|
||||
|
|
Loading…
Add table
Reference in a new issue